|
2409
Grandiflora Blvd. Panama City Beach, FL.
4
Bedroom
3.5
Bath
2080
sq.ft.
|
Lawrence & Associates – Keller Williams is happy to have
sold another new construction home in Magnolia Bay Club. Located in a gated
community in Panama City Beach, this upscale neighborhood has tons of great
features.
All though sales on the beach were down for April by 10 sales
both the average sales price and median sales price were up. The average sales
price was up almost $10,000 while the median was up more than $35,000. This is
huge. If you’re a buyer who has been sitting on the fence, now’s the time to
get off. For the area’s newest and hottest deals click below.
A quick look at all the sales (detached single family homes) in
Panama City Beach, FL this year shows you what’s selling. Buyers and sellers
pay attention. There is a lot that this can tell you.
Feel free to call us if you have any questions about this!
Price Range Listings Sold Day On Market
| $100,000 - $109,999 | 3 | 13 | 0.70% | |||
| $110,000 - $119,999 | 5 | 353 | 1.17% | |||
| $120,000 - $129,999 | 6 | 84 | 1.40% | |||
| $130,000 - $139,999 | 5 | 146 | 1.17% | |||
| $140,000 - $149,999 | 7 | 68 | 1.64% | |||
| $150,000 - $159,999 | 13 | 38 | 3.05% | |||
| $160,000 - $169,999 | 20 | 119 | 4.69% | |||
| $170,000 - $179,999 | 20 | 118 | 4.69% | |||
| $180,000 - $189,999 | 15 | 193 | 3.52% | |||
| $190,000 - $199,999 | 10 | 85 | 2.34% | |||
| $200,000 - $219,999 | 17 | 209 | 3.99% | |||
| $220,000 - $239,999 | 26 | 206 | 6.10% | |||
| $240,000 - $259,999 | 33 | 160 | 7.74% | |||
| $260,000 - $279,999 | 28 | 165 | 6.57% | |||
| $280,000 - $299,999 | 21 | 230 | 4.92% | |||
| $300,000 - $349,999 | 38 | 152 | 8.92% | |||
| $350,000 - $399,999 | 28 | 154 | 6.57% | |||
| $400,000 - $449,999 | 16 | 280 | 3.75% | |||
| $450,000 - $499,999 | 16 | 186 | 3.75% | |||
| $500,000 - $549,999 | 7 | 42 | 1.64% | |||
| $550,000 - $599,999 | 11 | 280 | 2.58% | |||
| $600,000 - $649,999 | 7 | 99 | 1.64% | |||
| $650,000 - $699,999 | 8 | 217 | 1.87% | |||
| $700,000 - $749,999 | 3 | 160 | 0.70% | |||
| $750,000 - $799,999 | 9 | 462 | 2.11% | |||
| $800,000 - $849,999 | 3 | 108 | 0.70% | |||
| $850,000 - $899,999 | 5 | 532 | 1.17% | |||
| $900,000 - $949,999 | 2 | 132 | 0.46% | |||
| $950,000 - $999,999 | 6 | 224 | 1.40% |

No comments:
Post a Comment